...
Class: | NORMAL AUST. YELLOW FACED BLUE |
|
| |
Judged By: | Alan McCauley & Gary Armstrong |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
N | Trevor & Toni Broadbent | South Queensland | 1 | 14 |
D | Charlesworth Family | Tasmania | 2 | 13 |
E | Borg & Skivington | Victoria | 3 | 12 |
F | Trevor & Toni Broadbent | South Queensland | 4 | 11 |
C | John Carter | New South Wales | 5 | 10 |
L | Belcher & McKellar | Victoria | 6 | 9 |
M | J & J Fletcher | Tasmania | 7 | 8 |
H | Gary Gazzard | New South Wales | 8 | 7 |
I | Diana Trevarthen | South Australia | 9 | 6 |
K | W Bunter | Western Australia | 10 | 5 |
G | B Rea | Western Australia | 11 | 4 |
B | Mulley & Stafford | South Australia | 12 | 3 |
J | N/A | Nth & Central Queensland | None | 0 |
A | N/A | Nth & Central Queensland | None | 0 |
Judges Comments:
First bird owned by T & T Broadbent (Sth Queensland) colour presentation is quite good but lacks a little substance.
Second bird owned by Charlesworth Family (Tasmania) condition let it down but had good substance but lacking spot size.
Third bird owned by Borg & Skivington (Victoria) has good condition but lacking colour and presentation.
Fourth owned by T & T Broadbent (Sth Queensland) has nice colour and good condition but a little small.