...
Title: | 2022 Class 11 - Albino | |||
---|---|---|---|---|
Class: | Albino | Class #: | 11 | |
Judged By: | Scott Ericksen & Stephen Mow | |||
Cage ID | Exhibitor Name | State | Placing | Points |
E | P & D Smith | Vic | 1st | 14 |
K | W Cachia | Vic | 2nd | 13 |
N | L Trumper | WA | 3rd | 12 |
R | Luke Connor | NSW | 4th | 11 |
C | Guy DenningDening | NSW | 5th | 10 |
A | Cedric D'Costa | S Qld | 6th | 9 |
O | Marshall Family | SA | 7th | 8 |
F | Michael Sloper | SA | 8th | 7 |
B | M & D Gearing | WA | 9th | 6 |
U | W Cachia | Vic | 10th | 0 |
I | Gavin Tilse | S Qld | 11th | 5 |
H | LAURA DE BRUYN | Tas | 12th | 4 |
Q | Cedric D'Costa | S Qld | 13th | 0 |
L | Troy Family | NSW | 14th | 0 |
J | Marshall Family | SA | 15th | 0 |
P | L & P Walmsley | N&C Qld | 16th | 3 |
G | B Schuster | N&C Qld | 17th | 2 |
D | ROSS CRACK | Tas | 18th | 1 |
T | L Trumper | WA | 19th | 0 |
S | ROSS CRACK | Tas | 20th | 0 |
...