Title: | 2022 Class 16 - Spangle Double Factor | |||
---|---|---|---|---|
Class: | Spangle Double Factor | Class #: | 16 | |
Judged By: | Scott Ericksen & John Mulley | |||
Cage ID | Exhibitor Name | State | Placing | Points |
D | E Cooke | Vic | 1st | 14 |
M | Rob Peffer | NSW | 2nd | 13 |
N | V Murray | Vic | 3rd | 12 |
R | Alan Kent | S Qld | 4th | 11 |
F | Mark Chandler | NSW | 5th | 10 |
B | Cedric D'Costa | S Qld | 6th | 9 |
I | M & S Evans | N&C Qld | 7th | 8 |
C | J & N Goodale | N&C Qld | 8th | 7 |
G | Holmes Family | SA | 9th | 6 |
A | N Wheatley | WA | 10th | 5 |
O | Tony Butt | NSW | 11th | 0 |
T | A Arslanain | Vic | 12th | 0 |
P | D Wales | N&C Qld | 13th | 0 |
L | Garry & Helen Hibberd | S Qld | 14th | 0 |
E | DEREK POOLE | Tas | 15th | 4 |
J | DALE WARD | Tas | 16th | 3 |
K | Graham McCallum | SA | 17th | 2 |
Q | Graham McCallum | SA | 18th | 0 |
U | N Wheatley | WA | 19th | 1 |
H | N Wheatley | WA | 20th | 0 |
S | MAL GOLDSMITH | Tas | 21st | 0 |
Judges Comments:
This was a great class to judge as very good quality birds.
First owned by E Cooke from Victoria, selected itself as he showed well, is a very strong bird, well shouldered, great colour and a deep mask.
Second owned by Rob Peffer from New South Wales, is another strong bird but condition let him down.
Third owned by Vic Murray from Victoria, is very strong coloured, a little down on frontal rise.
Fourth owned by Alan Kent from South Queensland stands well, has a lovely outline and directional feather.
Fifth owned by Mark Chandler from New South Wales, is down in body colour