...
Title: | 2022 Class 22 - Spangle | |||
---|---|---|---|---|
Class: | Spangle | Class #: | 22 | |
Judged By: | Scott Ericksen Eriksen & John Mulley | |||
Cage ID | Exhibitor Name | State | Placing | Points |
E | Guy Dening | NSW | 1st | 14 |
S | Sheppard & Flanagan | Vic | 2nd | 13 |
T | Lucas Hendry | S Qld | 3rd | 12 |
C | R Stephens | Vic | 4th | 11 |
L | Vic Kocoski | NSW | 5th | 10 |
H | Alan Kent | S Qld | 6th | 9 |
U | B Schuster | N&C Qld | 7th | 8 |
D | Holmes Family | SA | 8th | 7 |
G | Ian & Jill Spann | S Qld | 9th | 0 |
A | M Pace | N&C Qld | 10th | 6 |
K | A Arslanain | Vic | 11th | 0 |
B | SHAUN BUCKINGHAM | Tas | 12th | 5 |
J | N Wheatley | WA | 13th | 4 |
N | Holmes Family | SA | 14th | 3 |
M | P MacElroy | N&C Qld | 15th | 0 |
R | James Matthews | NSW | 16th | 0 |
Q | Michael Sloper | SA | 17th | 0 |
I | J & J FLETCHER | Tas | 18th | 2 |
O | SHAUN BUCKINGHAM | Tas | 19th | 0 |
F | B Bathols | WA | 20th | 1 |
P | R Minn | WA | 21st | 0 |
...