Title: | 2022 Class 24 - Dominant Pied | |||
---|---|---|---|---|
Class: | Dominant Pied | Class #: | 24 | |
Judged By: | Stephen Mow & John Mulley | |||
Cage ID | Exhibitor Name | State | Placing | Points |
K | Garry Edwards | S Qld | 1st | 14 |
O | Mal Lawn | S Qld | 2nd | 13 |
A | Henry George | S Qld | 3rd | 0 |
F | Eric Whitton | NSW | 4th | 12 |
C | L Trumper | WA | 5th | 11 |
D | Holmes Family | SA | 6th | 10 |
G | I Hunter | Vic | 7th | 9 |
P | Rowe Brothers | Vic | 8th | 8 |
U | James Matthews | NSW | 9th | 7 |
N | L Trumper | WA | 10th | 6 |
L | D Taylor | Vic | 11th | 0 |
I | Gary Gazzard | NSW | 12th | 0 |
E | M Pace | N&C Qld | 13th | 5 |
H | R & M Vidler | N&C Qld | 14th | 4 |
Q | R & M Vidler | N&C Qld | 15th | 0 |
T | R D Simpson | SA | 16th | 3 |
B | NOEL KERR | Tas | 17th | 2 |
R | L Trumper | WA | 18th | 0 |
S | NOEL KERR | Tas | 19th | 1 |
Judges Comments:
A beautiful class of birds. It was not an easy class to judge as the top three placings are totally different style of birds.
First owned by Garry Edwards from South Queensland, has lovely contrast between the cobalt body colour and the white. It is a good modern bird with dense feather and thick all the way through.
Second owned by Mal Lawn from South Queensland, has very loose feather. From the shoulder up it is a triangular shape and not square as we like. It is a little out of condition. There are a lot of loose feathers on the cap, and it appears the carers have don a great job on cleaning up the cap as it would have been a problem to prepare. It is a lovely budgie
Third owned by Henry George from South Queensland, has enormous length that the others haven’t. He has a lovely release of feather but not as much directional feather.
Fourth owned by Eric Whitton from New South Wales is similar to the winning bird with directional feather but not the body length.
M disqualified as it has no tail.