...
Title: | 2022 Class 13 - Clearwing | |||
---|---|---|---|---|
Class: | Clearwing | Class #: | 13 | |
Judged By: | Scott Ericksen Eriksen & Stephen Mow | |||
Cage ID | Exhibitor Name | State | Placing | Points |
G | Sheppard & Flanagan | Vic | 1st | 14 |
D | G & M Lynch | NSW | 2nd | 13 |
I | Ian & Kathy Manton | NSW | 3rd | 12 |
J | Kakoschke & Rice | SA | 4th | 11 |
T | Sheppard & Flanagan | Vic | 5th | 10 |
A | Kakoschke & Rice | SA | 6th | 9 |
M | DEREK POOLE | Tas | 7th | 8 |
P | Ian & Kathy Manton | NSW | 8th | 0 |
H | Sheppard & Flanagan | Vic | 9th | 0 |
Q | Kakoschke & Rice | SA | 10th | 0 |
E | M & D Gearing | WA | 11th | 7 |
N | Cedric D'Costa | S Qld | 12th | 6 |
K | M & D Gearing | WA | 13th | 5 |
B | NHG Budgerigars | S Qld | 14th | 4 |
F | DEREK POOLE | Tas | 15th | 3 |
S | NHG Budgerigars | S Qld | 16th | 0 |
L | B Schuster | N&C Qld | 17th | 2 |
O | R & V Gardiner | N&C Qld | 18th | 1 |
C | L & P Walmsley | N&C Qld | 19th | 0 |
U | DEREK POOLE | Tas | 20th | 0 |
...