Title: | 2022 Class 6 - Yellow Faced Blue | |||
---|---|---|---|---|
Class: | Yellow Faced Blue | Class #: | 6 | |
Judged By: | Peter Thurn & Scott Ericksen | |||
Cage ID | Exhibitor Name | State | Placing | Points |
F | Boal Family | S Qld | 1st | 14 |
K | Anelzark & Bohringer | NSW | 2nd | 13 |
Q | A & C Druery | NSW | 3rd | 12 |
P | Boal Family | S Qld | 4th | 11 |
A | Sheppard & Flanagan | Vic | 5th | 10 |
B | Matt Holyoak | NSW | 6th | 0 |
N | Boal Family | S Qld | 7th | 0 |
D | O'Callaghan Family | N&C Qld | 8th | 9 |
H | D Toohey | Vic | 9th | 8 |
O | Sheppard & Flanagan | Vic | 10th | 0 |
U | D Wales | N&C Qld | 11th | 7 |
E | Jane Kelb | SA | 12th | 6 |
R | Graham Alchin | SA | 13th | 5 |
I | Graham Alchin | SA | 14th | 0 |
J | D & S Brooks | N&C Qld | 15th | 0 |
Judges Comments:
Winner owned by the Boal Family from South Queensland picked himself. He has a great top end, lovely shoulder, good directional feather but would like to see more angle on the perch.
Second owned by Anelzark & Bohringer from New South Wales is a very hot and cold bird when it comes to showing but when he shows he shows his head off but inconsistent. He has nice facial features.
Third owned by Alan & Chris Druery is a nice bird but not quite as strong in the face. He needs a bit more back skull and better wing carriage.
Fourth owned by Boal Family from South Queensland only has one tail but it is badly twisted and this throws the outline out.