Class: | Clearwing | Class #: | 13 | |
---|---|---|---|---|
Judged By: | Derek Poole & Maarten Heylen | |||
Cage ID | Exhibitor Name | State | Placing | Points |
C | K Kakoschke | SA | 1st | 14 |
P | A Cusack | NSW | 2nd | 13 |
K | K Kakoschke | SA | 3rd | 12 |
E | Sheppard & Flanagan | Vic | 4th | 11 |
R | C D'Costa | S Qld | 5th | 10 |
H | M & D Gearing | WA | 6th | 9 |
U | Buckingham Family | Tas | 7th | 8 |
M | G & M Lynch | NSW | 8th | 7 |
G | T Van Den Brink | SA | 9th | 0 |
A | C D'Costa | S Qld | 10th | 6 |
D | I & K Manton | NSW | 11th | 0 |
I | R Wales | N&C Qld | 12th | 5 |
B | Sheppard & Flanagan | Vic | 13th | 4 |
J | C D'Costa | S Qld | 14th | 0 |
O | Buckingham Family | Tas | 15th | 3 |
N | D Brooks | N&C Qld | 16th | 2 |
L | J & J Fletcher | Tas | 17th | 0 |
Q | M & D Gearing | WA | 18th | 1 |
F | D Brooks | N&C Qld | 19th | 0 |
S | L Downey | Vic | 20th | 0 |
T | M & D Gearing | WA | 21st | 0 |
Judges Comments:
Our Belgium judge Maarten has never seen the Australian Clearwings before.
First owned by Kelwyn Kakoschke from South Australia is a strong bird with good contrast between body and wing. It has a nice straight line who stands well of the perch.
Second owned by A Cusack from New South Wales is a strong Light Green with good wing clarity, nice strength and stands up well.
Third owned by Kelwyn Kakoschke from South Australia is a Dark Green which was slightly penalised for wing markings and has good body colour.
Fourth owned by Sheppard & Flanagan from Victoria is a Dark Green with good contrast, nice feather but a bit small.
Fifth owned by Cedric D’Costa from South Queensland has good feather and stands well but again just a little small