...
Class: | Opaline AOSV | Class #: | 18 | |
---|---|---|---|---|
Judged By: | Gary Gazzard & Kevin O'Callaghan | |||
Cage ID | Exhibitor Name | State | Placing | Points |
U | C Barnett | NSW | 1st | 14 |
K | R Blair | Tas | 2nd | 13 |
T | S & D Walkley | Tas | 3rd | 12 |
H | P Thurn | Vic | 4th | 11 |
Q | R Howard | Vic | 5th | 10 |
M | Boal Family | S Qld | 6th | 9 |
P | P Thurn | Vic | 7th | 0 |
B | Boal Family | S Qld | 8th | 8 |
J | R Blair | Tas | 9th | 0 |
E | Small Family | NSW | 10th | 7 |
S | B Schultz | N&C Qld | 11th | 6 |
A | D Wales | N&C Qld | 12th | 5 |
G | J Camarda | WA | 13th | 4 |
C | B Walters | S Qld | 14th | 0 |
F | A & C Druery | NSW | 15th | 0 |
N | M Sloper | SA | 16th | 3 |
R | K McPherson | WA | 17th | 2 |
L | J & W Weidenhofer | SA | DQ | 0 |
Judges Comments:
Breeders and exhibitors need to concentrate on cleaning up the head markings or we will continue to have trouble on the show benches. First to sixth placings are very strong and typey but head markings penalties played their part.
First hen owned by Craig Barnett from New South Wales is an Opaline Cinnamon Greygreen hen which has a lovely beautiful brow and rise above the cere and has good variety.
Second owned by Roy Blair from Tasmania is an Opaline Cinnamon Greygreen cock which is a lovely clean bird but slightly out of condition. Nice spots and mask and a powerful bird.
Third owned by S & D Walkley from Tasmania is a beautiful hen with lovely mask, spots and is well shouldered.
Fourth owned by Peter Thurn from Victoria is another powerful bird but was penalised for head markings.