...
Class: | RECESSIVE PIED ASC, ASV |
|
| |
Judged By: | Nigel Tonkin & Stephen Mow |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
D | Marshall Family | South Australia | 1 | 14 |
M | Marshall Family | South Australia | 2 | 13 |
C | Norm Wheatley | Western Australia | 3 | 12 |
G | P Salnitro | Victoria | 4 | 11 |
I | T Butt | New South Wales | 5 | 10 |
F | Mario Capasso | New South Wales | 6 | 9 |
L | M Hall | Victoria | 7 | 8 |
J | Dan Jansen | Tasmania | 8 | 7 |
A | Geoff Russell | South Queensland | 9 | 6 |
E | J Towler | Nth & Central Queensland | 10 | 5 |
H | B Schuster | Nth & Central Queensland | 11 | 4 |
N | C & B Gearing | Western Australia | 12 | 3 |
K | Henry George | South Queensland | 13 | 2 |
B | Charlesworth Family | Tasmania | 14 | 1 |
Judges Comments:
A very strong class of Recessive Pieds
The winner owned by Marshall Family (South Aust.) is a stunning bird that was left alone for a while to see if it would settle. . Thank goodness it showed to its potential. A wonderful bird when it shows.
Second place owned by Marshall Family (South Aust.) is another quality bird with modern features.
Third placing owned by Norm Wheatley (Western Australia) and fourth place owned by P Saintro (Victoria) again are good quality but not up to the standard of the winning bird.