...
Class: | CLEARBODY ASC, ASV |
|
| |
Judged By: | Kevin O'Callaghan & Linda Patten |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
A | Brian Thompson | New South Wales | 1 | 14 |
J | Sue Adams | South Australia | 2 | 13 |
H | J Ennis | Victoria | 3 | 12 |
G | P Thurn | Victoria | 4 | 11 |
E | Phil Edgar | South Queensland | 5 | 10 |
I | A Haider | New South Wales | 6 | 9 |
C | Neville Richards | South Australia | 7 | 8 |
F | J Lloyd & Sons | Western Australia | 8 | 7 |
K | A Buffa | Nth & Central Queensland | 9 | 6 |
N | Barry Prang | South Queensland | 10 | 5 |
D | Andrew Johnson | Tasmania | 11 | 4 |
L | J Lloyd & Sons | Western Australia | 12 | 3 |
B | R & C Ogden | Nth & Central Queensland | 13 | 2 |
M | Brian Beckett | Tasmania | 14 | 1 |
Judges Comments:
A nice strong class at the top end.
The winning bird owned by B Thompson (NSW) is a nice stylish budgie, no neck, good deportment. Points were deducted for opalescence in the wings but type carried him.
Second bird owned by Sue Adams (South Aust.) is an excellent variety bird. Nice markings and style.
Third bird owned by J Ennis (Victoria) is the bird we thought would win but did not show it’s potential.
Fourth bird owned by Peter Thurn (Victoria) is a nice variety hen and worthy of being on the top shelf. It needed to release its cap.
Fifth bird owned by Phil Edgar (South Q’ld) is a good variety bird.