...
Class: | CREST ASC, ASV |
|
| |
Judged By: | Nigel Tonkin & Stephen Mow |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
C | D & R Lange | South Australia | 1 | 14 |
B | Sharon Conroy | New South Wales | 2 | 13 |
E | L Downey | Victoria | 3 | 12 |
N | Sharon Conroy | New South Wales | 4 | 11 |
I | L Downey | Victoria | 5 | 10 |
H | D & R Lange | South Australia | 6 | 9 |
D | Jansen Family | South Queensland | 7 | 8 |
K | Blair & Poole | Tasmania | 8 | 7 |
J | B Schuster | Nth & Central Queensland | 9 | 6 |
L | Jansen Family | South Queensland | 10 | 5 |
F | B Schuster | Nth & Central Queensland | 11 | 4 |
A | Blair & Poole | Tasmania | 12 | 3 |
G | John McLaughlan | Western Australia | 13 | 2 |
M | N/A | Western Australia | None | 0 |
Judges Comments:
he first bird owned by D & R Lange (South Aust.) is a Grey green cock which is a good budgerigar for the variety but not a particularly good shower.
Second bird owned by Sharon Conroy (NSW) is a Dark Green Cock. Probably the best budgerigar but a very poor shower.
Third bird owned by Leigh Downey (Victoria) is a grey cock, a little smaller than the first two birds.
Fourth owned by Sharon Conroy (NSW) is a smaller light green cock but has a deeper mask and bigger spots.