...
Class: | HEN |
|
| |
Judged By: | Nigel Tonkin & Stephen Mow |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
H | Mark Hawke | New South Wales | 1 | 14 |
C | Henry George | South Queensland | 2 | 13 |
L | Dennis Lomman | South Australia | 3 | 12 |
G | Mark Hawke | New South Wales | 4 | 11 |
M | Mick Gearing | Western Australia | 5 | 10 |
B | J Leong | Victoria | 6 | 9 |
I | I Mamic | Victoria | 7 | 8 |
D | C & B Gearing | Western Australia | 8 | 7 |
J | Barry Mitchell | South Queensland | 9 | 6 |
F | Tim Philpott | Tasmania | 10 | 5 |
A | Dennis Lomman | South Australia | 11 | 4 |
N | S Eriksen | Nth & Central Queensland | 12 | 3 |
K | Charlesworth Family | Tasmania | 13 | 2 |
E | J Agnew | Nth & Central Queensland | 14 | 1 |
Judges Comments:
This was a very difficult class to judge as all birds had some problems:
First bird owned by Mark Hawke (NSW) just sat there and showed well but unfortunately down a few flights.
Second placing owned by Henry George (South Q’ld) is a super bird but would not show to potential.
Third bird owned by Dennis Lomman (South Australia) doesn’t have the features of the first two and has a tendency to droop her wings.
Fourth bird owned by Mark Hawke (NSW) is a lovely Cinnamon Sky but has a feather in her eye.
Fifth bird owned by Mick Gearing (Western Australia) is a beautifully faced Light Green Cinnamon Spangle but has a bad outline.