...
Class: | CLEARWING ASC |
|
| |
Judged By: | Nigel Tonkin & Stephen Mow |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
J | L Downey | Victoria | 1 | 14 |
A | Kakoschke & Rice | South Australia | 2 | 13 |
C | Blair & Poole | Tasmania | 3 | 12 |
E | Matthew Hollyoak | New South Wales | 4 | 11 |
K | Peter Simic | South Australia | 5 | 10 |
F | B Schuster | Nth & Central Queensland | 6 | 9 |
M | Wilma Bunter | Western Australia | 7 | 8 |
I | Blair & Poole | Tasmania | 8 | 7 |
G | Mick Gearing | Western Australia | 9 | 6 |
L | Matthew Hollyoak | New South Wales | 10 | 5 |
D | Sheppard & Flanagan | Victoria | 11 | 4 |
B | Keith Moreland | South Queensland | 12 | 3 |
H | Keith Moreland | South Queensland | 13 | 2 |
N | R Hood | Nth & Central Queensland | 14 | 1 |
Judges Comments:
This was a very interesting class as in reality only two birds showed the modern features we are looking for coupled with good variety and they are the first two placed birds.
Winner owned by Leigh Downey (Victoria) is a hen displaying modern features with good variety and was an easy winner.
Second placing owned by Kakoschke & Rice (South Australia) is a nice cock bird but smaller than the winner.
Third owned by Blair & Poole (Tasmania) is a good variety bird but lacking the modern features.
After that there were wing and variety issues.