...
Class: | NORMAL GREY |
|
| |
Judged By: | Kevin O'Callaghan & Linda Patten |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
M | Henry George | South Queensland | 1 | 14 |
D | B & D Card | South Queensland | 2 | 13 |
A | De Rango & Skoric | Victoria | 3 | 12 |
E | Dennis Lomman | South Australia | 4 | 11 |
B | Cliff Cameron | New South Wales | 5 | 10 |
N | A & C Druery | New South Wales | 6 | 9 |
J | P Thurn | Victoria | 7 | 8 |
C | I Schneider | Nth & Central Queensland | 8 | 7 |
I | J & N Goodale | Nth & Central Queensland | 9 | 6 |
K | Stephen Elliott | South Australia | 10 | 5 |
H | Mick Gearing | Western Australia | 11 | 4 |
G | J & J Fletcher | Tasmania | 12 | 3 |
F | C & B Gearing | Western Australia | 13 | 2 |
L | Richard Cossins | Tasmania | 14 | 1 |
Judges Comments:
First owned by Henry George (South Q’ld) at one stage the toes were three forward and one back but after working the bird, the toes sorted themselves out. It was the stand out bird
Second bird owned by Brett & Danny Card (South Q’ld) is another nice bird with top quality, blew well, good cap but untidy in the flights.
Third bird owned by De Rango & Skoric (Victoria) although it did blow, it hasn’t performed as well as we would have liked him to.