...
Class: | FALLOW ASC, ASV |
|
| |
Judged By: | Nigel Tonkin & Stephen Mow |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
B | J Flanagan | Victoria | 1 | 14 |
D | E & D Wise | New South Wales | 2 | 13 |
A | Kakoschke & Rice | South Australia | 3 | 12 |
I | L & H Edwards | South Australia | 4 | 11 |
F | Keith Heron | Tasmania | 5 | 10 |
J | J Wright | Victoria | 6 | 9 |
E | G & G House | Western Australia | 7 | 8 |
H | Mick Gearing | Western Australia | 8 | 7 |
K | Mark Hawke | New South Wales | 9 | 6 |
L | Charlie Chiang | South Queensland | 10 | 5 |
C | Bob & Glennis Henderson | South Queensland | 11 | 4 |
N | Tim Philpott | Tasmania | 12 | 3 |
M | W Schultz | Nth & Central Queensland | 13 | 2 |
G | S Eriksen | Nth & Central Queensland | 14 | 1 |
Judges Comments:
This class was a very easy class to judge as we had a real stand out winner.
First place owned by J Flanagan (Victoria) is a Fallow Yellow Face Sky blue so that alters the requirements in colour. This is an outstanding budgerigar with modern features – a top bird.
Second place owned by E & D Wise (NSW) is a Sky cock with lovely features but without the feather length of the winning bird.
Third place owned by Kakoschke & Rice (South Aust.) is a Violet cock which has slightly less width around the face.