...
Class: | SPANGLE ASC |
|
| |
Judged By: | Kevin O'Callaghan & Linda Patten |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
H | Demarti & Scott | Western Australia | 1 | 14 |
G | Kakoschke & Rice | South Australia | 2 | 13 |
E | Craig Sutherland | New South Wales | 3 | 12 |
A | B & D Card | South Queensland | 4 | 11 |
I | B & D Card | South Queensland | 5 | 10 |
B | Norm Wheatley | Western Australia | 6 | 9 |
L | C Buckingham | New South Wales | 7 | 8 |
D | S Eriksen | Nth & Central Queensland | 8 | 7 |
K | K Charlton | Victoria | 9 | 6 |
N | Frank Tilley | South Australia | 10 | 5 |
F | M Randall | Victoria | 11 | 4 |
J | Tim Philpott | Tasmania | 12 | 3 |
C | Tim Philpott | Tasmania | 13 | 2 |
M | A & B Fairbank | Nth & Central Queensland | 14 | 1 |
Judges Comments:
A super class of birds which was very enjoyable to judge. The first three birds are fantastic, super birds.
First bird owned by Demarti & Scott (Western Aust.) won because he is slightly better in markings than the second bird. A super bird, good length, rally good mask and better wing markings.
Second owned by Kakoschke & Rice (South Aust) is another super bird with excellent frontal.
Third bird owned by Craig Sutherland (NSW) is another lovely bird with good head qualities and markings. A bit untidy in the wings and a bit short as it cuts off at the perch).
Fourth placed bird owned by Brett & Danny Card (South Q’ld.) is another lovely bird.