Class: | FALLOW | Class #: | 20 | |
---|---|---|---|---|
Judged By: | Peter Glassenbury & Alan Baxter | |||
Cage ID | Exhibitor Name | State | Placing | Points |
K | P Thurn | Victoria | 1 | 14 |
E | Craig Buckingham | New South Wales | 2 | 13 |
C | G Horrobin | South Queensland | 3 | 12 |
P | J Kruisselbrink | Victoria | 4 | 11 |
T | N Wheatley | Western Australia | 5 | 10 |
B | N Wheatley | Western Australia | 6 | 9 |
R | Harro | New South Wales | 7 | 8 |
G | John Mulley | South Australia | 8 | 7 |
L | Harro | New South Wales | 9 | 0 |
I | Tracy Haskell | South Australia | 10 | 6 |
M | Bruce Schuster | Nth & Central Queensland | 11 | 5 |
N | G Horrobin | South Queensland | 12 | 4 |
D | Bruce Schuster | Nth & Central Queensland | 13 | 3 |
O | D Fisher | Nth & Central Queensland | 14 | 0 |
S | Kakoschke & Rice | South Australia | 15 | 0 |
U | G Horrobin | South Queensland | 16 | 0 |
H | N Wheatley | Western Australia | 17 | 0 |
A | N/A | Tasmania | None | 0 |
J | N/A | Tasmania | None | 0 |
Q | N/A | Tasmania | None | 0 |
F | Wayne Cachia | Victoria | DQ | 0 |
...