Class: | Normal Green | Class #: | 1 | ||
Judged By: | Nigel Tonkin & James Bader | ||||
Cage ID | Exhibitor Name | State | Placing | Points | |
C | Dennis Lomman | SA | 1st | 14 | |
H | Holmes Family | SA | 2nd | 13 | |
F | Boal Family | S Qld | 3rd | 12 | |
K | Holmes Family | SA | 4th | 0 | |
M | L Trumper | WA | 5th | 11 | |
U | B & D Card | S Qld | 6th | 10 | |
T | A & C Druery | NSW | 7th | 9 | |
B | R&M Vidler | N&C Qld | 8th | 8 | |
D | Budd Cape | NSW | 9th | 7 | |
N | M Hart | N&C Qld | 10th | 6 | |
U | B & D CardQ | Joe Pantall | S Qld | 11th | 0 |
P | Bates & Haddick | Vic | 12th | 5 | |
R | Greg Gregoriou | NSW | 13th | 0 | |
E | L Trumper | WA | 14th | 4 | |
A | D Ward | Tas | 15th | 3 | |
J | D Wales | N&C Qld | 16th | 0 | |
L | M Paoli | Vic | 17th | 2 | |
G | Dale Ward | Tas | 18th | 1 | |
S | L Trumper | WA | 19th | DQ | |
I | I Hunter | Vic | 20th | DQ |
...