...
Class: | NORMAL ASC GREEN Except Grey Green |
|
| |
Judged By: | James Bader & Lynne Miller |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
B | Bob Smith | South Queensland | 1 | 14 |
A | Anlezark & Bohringer | New South Wales | 2 | 13 |
H | Dave Frampton | South Queensland | 3 | 12 |
C | J Lloyd & Sons | Western Australia | 4 | 11 |
F | Ian Hunter | Victoria | 5 | 10 |
K | D & G Pymont | New South Wales | 6 | 9 |
G | Andrew & Lucy | South Australia | 7 | 8 |
J | R Levy | Western Australia | 8 | 7 |
N | F Snelders | Tasmania | 9 | 6 |
E | T Philpot | Tasmania | 10 | 5 |
D | Michael Pace | Nth & Central Queensland | 11 | 4 |
I | B Schuster | Nth & Central Queensland | 12 | 3 |
M | Tracy Haskell | South Australia | 13 | 2 |
L | Jeffrey Leong | Victoria | None | 0 |
Judges Comments:
First bird owned by Bob Smith (Sth Queensland ) is a large bird with a great top end with height above the eyes and good directional feather and very good depth of mask. This bird has lovely spots, nice and strong on the perch and shows very well.
Second owned by Anlezark & Bohringer (New South Wales) is a strong bird with good top end, lovely depth of mask and directional feather, showed very well and was unlucky to come up against the first bird.
Third owned by Dave Frampton (Sth Queensland) is another strong bird with good spots and showed well but not the strength of the first two birds. A little ticked but a very good bird.
Fourth owned by J Lloyd and Sons (Western Australia) is a nice strong bird but could have showed a little better.
Judges Comments Video:
Widget Connector | ||
---|---|---|
|