...
Class: | DOMINANT PIED ASV, ASC |
|
| |
Judged By: | Alan McCauley & Gary Armstrong |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
A | J McMahon | Western Australia | 1 | 14 |
D | Jeffrey Leong | Victoria | 2 | 13 |
G | Anlezark & Bohringer | New South Wales | 3 | 12 |
E | R D Simpson | South Australia | 4 | 11 |
I | J McMahon | Western Australia | 5 | 10 |
H | Glenn & Damon Winch | South Queensland | 6 | 9 |
J | Mark Hawke | New South Wales | 7 | 8 |
F | Henry George | South Queensland | 8 | 7 |
L | Peter Simic | South Australia | 9 | 6 |
B | J & S Bowgett | Nth & Central Queensland | 10 | 5 |
K | Arthur Turnbull | Nth & Central Queensland | 11 | 4 |
M | Wilson & Hoadley | Victoria | 12 | 3 |
C | F Snelders | Tasmania | 13 | 2 |
N | Kerr Family | Tasmania | 14 | 1 |
Judges Comments:
First bird owned by J McMahon (Western Australia) is a strong bird with good blow in good condition.
Second bird owned by Geoffrey Leong (Victoria) let itself down as it went longer in the show. It is a nice bird, lovely depth of mask and good facial width but less substance than the first placing.
Third bird owned by Anlezark & Bohringer (New South Wales) is in good condition but lacked the power of the first two. It is a very nice grey, nicely marked and behaved well.
Fourth bird owned by R & D Simpson (South Australia) is nicely feathered but very erratic.
Judges Comments Video:
Widget Connector | ||
---|---|---|
|