Title: | 2022 Class 5 - Normal Grey | |||
---|---|---|---|---|
Class: | Normal Grey | Class #: | 5 | |
Judged By: | Stephen Mow & John Mulley | |||
Cage ID | Exhibitor Name | State | Placing | Points |
A | R Slade | Vic | 1st | 14 |
T | Kakoschke & Rice | SA | 2nd | 13 |
E | R D Simpson | SA | 3rd | 12 |
S | Chris & Elena Rogers | NSW | 4th | 11 |
F | M & D Gearing | WA | 5th | 10 |
B | Andrew Cusack | NSW | 6th | 9 |
D | Boal Family | S Qld | 7th | 8 |
K | Holmes Family | SA | 8th | 0 |
Q | M & D Gearing | WA | 9th | 7 |
O | R Howard | Vic | 10th | 6 |
C | R & C Ogden | N&C Qld | 11th | 5 |
R | Boal Family | S Qld | 12th | 4 |
H | N Wheatley | WA | 13th | 0 |
M | Grant & Tammy Beutel | S Qld | 14th | 0 |
I | Ian Schneider | N&C Qld | 15th | 3 |
N | Denis Tipping | NSW | 16th | 0 |
U | D & S Brooks | N&C Qld | 17th | 0 |
G | SHAUN BUCKINGHAM | Tas | 18th | 2 |
J | W Cachia | Vic | 19th | 0 |
L | DALE WARD | Tas | 20th | 1 |
P | MAL GOLDSMITH | Tas | 21st | 0 |
Judges Comments:
This was a slighter harder class to judge. It was very even in the first five placings.
The winning bird owned by Ray Slade from Victoria is a complete budgerigar and if I was going to be critical it would be we would like larger spots on him.
Second placing owned by Kakoschke & Rice from South Australia is another power bird with big spots and shoulder but has a major problem with wings and I would put a hen with a nice wing shield on him to improve this problem. Power took him up to second placing.
Third owned by R Simpson from South Australia is a nice complete bird but has a short mask and this problem relates to the cap length.
Fourth owned by Chris & Elena Rogers from New South Wales has a condition issue and in a couple of weeks he will be looking a lot better.
Fifth owned by M & D Gearing from Western Australia has got everything except flare.