Title: | 2022 Class 20 - Lacewing | |||
---|---|---|---|---|
Class: | Lacewing | Class #: | 20 | |
Judged By: | Scott |
Eriksen & John Mulley | ||||
Cage ID | Exhibitor Name | State | Placing | Points |
---|---|---|---|---|
B | R Slade | Vic | 1st | 14 |
O | R Slade | Vic | 2nd | 13 |
D | Myles Henke | NSW | 3rd | 12 |
K | B & M Wise | NSW | 4th | 11 |
J | J Ennis | Vic | 5th | 0 |
C | Boal Family | S Qld | 6th | 10 |
L | Jamie Wright | S Qld | 7th | 9 |
N | MAL GOLDSMITH | Tas | 8th | 8 |
F | S & D WALKLEY | Tas | 9th | 7 |
Q | Kieran Beer | S Qld | 10th | 0 |
E | M Howe | WA | 11th | 6 |
I | Holmes Family | SA | 12th | 5 |
U | Marshall Family | SA | 13th | 4 |
G | L & P Walmsley | N&C Qld | 14th | 3 |
M | Renz Key | N&C Qld | 15th | 2 |
S | B Bathols | WA | 16th | 1 |
R | D Rush | N&C Qld | 17th | 0 |
P | Chris & Elena Rogers | NSW | 18th | 0 |
H | M Howe | WA | 19th | 0 |
Judges Comments:
A very strong class of Lacewings.
First owned by Ray Slade from Victoria, chose itself. Excellent in directional feather and a solid mask. He has the modern features we are looking for. A good variety bird.
Second owned by Ray Slade from Victoria, has good variety, colour and face.
Third owned by Myles Henke from New South Wales is another large strong bird but down in variety compared to the first two placings.
Fourth owned by B & M Wise from New South Wales, has good colour but was marked down due to being slightly ticked.
Birds in cage A was disqualified due to no tail and bird in cage T has a hip problem.