Title: | 2022 Class 18 - Opaline AOSV | |||
---|---|---|---|---|
Class: | Opaline AOSV | Class #: | 18 | |
Judged By: | Scott |
Eriksen & John Mulley | ||||
Cage ID | Exhibitor Name | State | Placing | Points |
---|---|---|---|---|
A | B & M Wise | NSW | 1st | 14 |
T | T & S Appleton | Vic | 2nd | 13 |
H | T & S Appleton | Vic | 3rd | 12 |
B | D & S Brooks | N&C Qld | 4th | 11 |
E | Garry & Helen Hibberd | S Qld | 5th | 10 |
C | Holmes Family | SA | 6th | 9 |
R | Kakoschke & Rice | SA | 7th | 8 |
M | STEVE JACKLYN | Tas | 8th | 7 |
K | Jo Towler | N&C Qld | 9th | 6 |
N | Brett O'Brien | S Qld | 10th | 5 |
D | STEVE JACKLYN | Tas | 11th | 4 |
G | J Leong | Vic | 12th | 0 |
F | M & D Gearing | WA | 13th | 3 |
L | N Wheatley | WA | 14th | 2 |
S | B & M Wise | NSW | 15th | 1 |
U | Bevan Mouritz | S Qld | 16th | 0 |
P | Jo Towler | N&C Qld | 17th | 0 |
Q | ROY BLAIR | Tas | 18th | 0 |
O | M & D Gearing | WA | 19th | 0 |
Judges Comments:
Another nice class of birds to judge:
First owned by B & M Wise from New South Wales, is a strong bird who showed well. although slightly ticked and was penalised, it still was ahead of the other birds.
Second owned by T & S Appleton from Victoria, is a very strong hen which showed a good backline and shoulder. Again, slightly ticked but not enough to move from this placing.
Third owned by T & S Appleton from Victoria, is another hen with substance and more directional feather than those below it.
Fourth owned by D & S Brooks from North & Central Queensland is a wider cered bird but is down in condition.
Fifth owned by Garry & Helen Hibberd from South Queensland, is another nice bird but not as strong.