...
Title: | 2022 Class 19 - Clearbody | |||
---|---|---|---|---|
Class: | Clearbody | Class #: | 19 | |
Judged By: | Peter Thurn & Stephen Mow | |||
Cage ID | Exhibitor Name | State | Placing | Points |
A | J Leong | Vic | 1st | 14 |
E | Boal Family | S Qld | 2nd | 13 |
P | A & C Druery | NSW | 3rd | 12 |
S | J Leong | Vic | 4th | 11 |
D | B Bathols | WA | 5th | 10 |
F | L & P Walmsley | N&C Qld | 6th | 9 |
O | Dennis Lomman | SA | 7th | 8 |
K | J & W Weidenhofer | SA | 8th | 7 |
R | Brenda Camarda | WA | 9th | 6 |
C | J & W Weidenhofer | SA | 10th | 0 |
M | Boal Family | S Qld | 11th | 5 |
H | D & S Brooks | N&C Qld | 12th | 4 |
J | Wendy McGlynn | NSW | 13th | 3 |
Q | Barry & Di McClennan | S Qld | 14th | 0 |
T | L & P Walmsley | N&C Qld | 15th | 0 |
N | J Leong | Vic | 16th | 0 |
Judges Comments:
Peter Thurn stated that the Clearbody variety is close to his heart. The first three Clearbodies are really nice birds.
The best bird here in this class is the third placed hen owned by Alan & Chris Druery but down in variety due to excessive body colour. This bird is a credit to the breeder and will be a valuable asset in the breeding room.
First owned by Jeff Leong from Victoria, is a strong powerful, good shouldered bird that fills out nicely. Has a good back skull, width through the top end.
Second is another nice bird, but down in condition with gaps in the feathering around the head.
Fourth is a nice cock and good spots, modern features but has a tendency to lie across the perch.