Title: | 2022 Class 1 - Normal Green | |||
---|---|---|---|---|
Class: | Normal Green | Class #: | 1 | |
Judged By: | Stephen Mow & John Mulley | |||
Cage ID | Exhibitor Name | State | Placing | Points |
F | R Slade | Vic | 1st | 14 |
B | Garry Edwards | S Qld | 2nd | 13 |
L | H Kamel | Vic | 3rd | 12 |
C | A Jaeschke | WA | 4th | 11 |
O | David Dunn | NSW | 5th | 10 |
K | Craig Barnett | NSW | 6th | 9 |
G | Michael Sloper | SA | 7th | 8 |
D | R & C Ogden | N&C Qld | 8th | 7 |
R | Ray & German | Vic | 9th | 0 |
P | Brenda Camarda | WA | 10th | 6 |
I | B Schuster | N&C Qld | 11th | 5 |
Q | Ian Schneider | N&C Qld | 12th | 0 |
J | Brenda Camarda | WA | 13th | 0 |
E | SHAUN BUCKINGHAM | Tas | 14th | 4 |
H | Les Phillips | S Qld | 15th | 3 |
S | Dennis Lomman | SA | 16th | 2 |
M | Michael Sloper | SA | 17th | 0 |
U | Jamie Wright | S Qld | 18th | 0 |
T | IAN MURFETT | Tas | 19th | 1 |
N | PETER KROSS | Tas | 20th | 0 |
A | #N/A | #N/A | 21st | 0 |
Judges Comments:
A pleasure to judge this class as it was strength to the end.
First in cage F owned by Ray Slade from Victoria picked himself as he is a very powerful bird and everything you want in a modern day bird. He has good shoulder, solid squareness, good directional feather and is a brute of a bird.
Second in cage B owned by Garry Edwards from South Queensland
Third in cage L owned by Hedra Kamel from Victoria is another big strong bird, similar features but his silhouette is spoiled by a tail that is almost falling out.
Fourth owned by A Jaeschke from Western Australia is another good overall budgerigar.
Again, a really strong class down to tenth placing. We especially liked the bird in Cage K owned by Craig Barnett from New South Wales which ran sixth placing has flair and we really liked this bird but not as strong in the shoulder and has wing issues.