Class: | Aust. Golden Faced Blue | Class #: | 7 | |
---|---|---|---|---|
Judged By: | Maarten Heylen & Gary Gazzard | |||
Cage ID | Exhibitor Name | State | Placing | Points |
H | A Praeger | Vic | 1st | 14 |
Q | D Child | NSW | 2nd | 13 |
T | P Bosci | S Qld | 3rd | 12 |
E | A Baxter | Vic | 4th | 11 |
B | J Orlandi | Vic | 5th | 0 |
G | J & W Weidenhofer | SA | 6th | 10 |
A | P Bosci | S Qld | 7th | 9 |
N | P Hewitt | NSW | 8th | 8 |
S | Charlesworth Family | Tas | 9th | 7 |
P | M Chandler | NSW | 10th | 0 |
L | B Harms | S Qld | 11th | 0 |
O | J Guinane | N&C Qld | 12th | 6 |
I | W Bunter | WA | 13th | 5 |
U | I Murfett | Tas | 14th | 4 |
K | J Towler | N&C Qld | 15th | 3 |
J | A Buffa | N&C Qld | 16th | 0 |
C | I Murfett | Tas | 17th | 0 |
R | J & W Weidenhofer | SA | 18th | 2 |
M | K McPherson | WA | 19th | 1 |
D | J Mulley | SA | 20th | 0 |
F | K McPherson | WA | 21st | 0 |
Judges Comments:
First is a single face Grey owned by Adrian Praeger has a really nice face, blow, good spots & mask.
Second owned by D Child from New South Wales is a lovely big strong bodied hen with good body, outline and spots but down a little length of feather in the head.
Third owned by P Bosci from South Queensland is a Cobalt double factor with good body colour and mask when showing she looked good.
Fourth owned by B Martin from Victoria is a Violet Double Factor Golden Face is the best variety bird her with good depth of colour but just didn’t have the strength of the birds placed above it.
Fifth bird owned by J Orlandi from Victoria is a single factor violet with good spots and colour.