...
Class: | OPALINE ASC, AOSV |
|
| |
Judged By: Nigel Tonkin & Stephen Mow | Kevin O'Callaghan & Linda Patten |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
F | Mick Gearing | Western Australia | 1 | 14 |
E | J & S Bowgett | Nth & Central Queensland | 2 | 13 |
B | Kakoschke & Rice | South Australia | 3 | 12 |
N | Norm Wheatley | Western Australia | 4 | 11 |
D | Sheppard & Flanagan | Victoria | 5 | 10 |
A | Kelvin Cadman | New South Wales | 6 | 9 |
M | John Mulley | South Australia | 7 | 8 |
G | J & J Fletcher | Tasmania | 8 | 7 |
H | J Agnew | Nth & Central Queensland | 9 | 6 |
J | P Thurn | Victoria | 10 | 5 |
K | E & L Miller | South Queensland | 11 | 4 |
I | Brian Walters | New South Wales | 12 | 3 |
C | Lyle Riebelt | South Queensland | 13 | 2 |
L | Blair & Poole | Tasmania | 14 | 1 |
Judges Comments:
The top four birds are outstanding but the top two really stood out.
They are two magnificent birds.
First place owned by M Gearing (Western Aust.) is a lovely hen with depth of mask and good deportment.
Second place owned by John & Sandra Bowgett (North & Central Q’ld) is a cock that stood on the perch the entire time showing lovely deportment but the hen had slightly more depth of mask..
Third bird owned by Kakoschke & Rice (South Aust.) is a whisker behind the first two but is a little long in the primary flights.
Fourth place owned by Norm Wheatley (Western Aust.) has lovely brown and is an Opaline Dilute.
The top four placed birds are outstanding.