...
Class: | NORMAL GREEN Except Grey Green |
|
| |
Judged By: | Kevin O'Callaghan & Linda Patten |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
F | J McNamara | Victoria | 1 | 14 |
L | P Thurn | Victoria | 2 | 13 |
K | Andrew McFarland | New South Wales | 3 | 12 |
G | M A Loveridge | South Australia | 4 | 11 |
E | Home & Howard | Tasmania | 5 | 10 |
A | Steve Draper | New South Wales | 6 | 9 |
H | Henry George | South Queensland | 7 | 8 |
M | M A Loveridge | South Australia | 8 | 7 |
D | J & S Bowgett | Nth & Central Queensland | 9 | 6 |
B | B & D Card | South Queensland | 10 | 5 |
N | J & J Fletcher | Tasmania | 11 | 4 |
J | Ron Minn | Western Australia | 12 | 3 |
C | Mick Gearing | Western Australia | 13 | 2 |
I | I Schneider | Nth & Central Queensland | 14 | 1 |
Judges Comments:
This is a nice strong green class and it is nice to see some dark factor birds amongst them.
First placing owned by J McNamara (Victoria) although missing a spot has beautiful release of feather on the head and skull.
Second bird owned by Peter Thurn (Victoria) showed well but not quite has the cap release of the winning bird but still very nice. Mask was not as deep as the first placing either.
Third placing owned by Andrew McFarland (NSW) stands up strongly but is a little long in the primary flights.
Fourth placing owned by Malcolm Loveridge (Sth. Australia) needs to be worked to get it to show its potential. It is very strong in the top end.
Fifth bird owned by Home & Howard (Tasmania) has nice feather direction.