...
Class: | LACEWING ASC, ASV |
|
| |
Judged By: | Nigel Tonkin & Stephen Mow |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
J | Wally Capper | New South Wales | 1 | 14 |
F | W Schultz | Nth & Central Queensland | 2 | 13 |
A | O Haddick | Victoria | 3 | 12 |
K | Marshall Family | South Australia | 4 | 11 |
N | Rowe Brothers | Victoria | 5 | 10 |
M | Phil Edgar | South Queensland | 6 | 9 |
D | Mick Gearing | Western Australia | 7 | 8 |
L | Mick Gearing | Western Australia | 8 | 7 |
G | Ian Hanington | New South Wales | 9 | 6 |
B | Ken Clayton | Tasmania | 10 | 5 |
H | J & S Bowgett | Nth & Central Queensland | 11 | 4 |
E | Wright Family | South Queensland | 12 | 3 |
C | Marshall Family | South Australia | 13 | 2 |
I | J & J Fletcher | Tasmania | 14 | 1 |
Judges Comments:
A nice class of Lacewings to judge. It was very close between the first two birds.
First place owned by Wally Capper (NSW) is a big impact yellow hen with beautiful feather.
Second bird owned by W Schultz (Q’ld North & Central Zone) is a yellow cock and has got the top end you are looking for but is a little shorter in body.
Third bird owned by O Haddick (Victoria) is similar to second but the feather is not as long.
Fourth bird owned by the Marshall Family (South Aust) is a normal white and again another nice bird but does not have the feather length.
Fifth bird owned by Rowe Brothers (Victoria) is another lovely hen who chose not to show.