...
Class: | OPALINE ASC |
|
| |
Judged By: | Nigel Tonkin & Stephen Mow |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
N | Sheppard & Flanagan | Victoria | 1 | 14 |
B | Henry George | South Queensland | 2 | 13 |
D | J Leong | Victoria | 3 | 12 |
L | Henry George | South Queensland | 4 | 11 |
H | Mick Gearing | Western Australia | 5 | 10 |
G | Kakoschke & Rice | South Australia | 6 | 9 |
A | C & B Gearing | Western Australia | 7 | 8 |
I | M Grant | Nth & Central Queensland | 8 | 7 |
F | John Carter | New South Wales | 9 | 6 |
K | Kakoschke & Rice | South Australia | 10 | 5 |
M | Brian Walters | New South Wales | 11 | 4 |
E | Barber Family | Tasmania | 12 | 3 |
J | Charlesworth Family | Tasmania | 13 | 2 |
C | J & S Bowgett | Nth & Central Queensland | 14 | 1 |
Judges Comments:
First bird owned by Sheppard & Flannagan (Victoria) is a wonderful, very strong budgie with lovely directional feather.
Second bird owned by Henry George (South Q’ld) unfortunately did not show us his full potential and was a little erratic.
Third bird owned by J Leong (Victoria) is a super bird spoilt by elevated secondaries.
Fourth bird owned by Henry George (South Q’ld) is another quality bird.