...
Class: | DOMINANT PIED ASC, ASV |
|
| |
Judged By: | Nigel Tonkin & Stephen Mow |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
G | Andrew McFarland | New South Wales | 1 | 14 |
E | Kakoschke & Rice | South Australia | 2 | 13 |
J | J Painter | New South Wales | 3 | 12 |
I | Demarti & Scott | Western Australia | 4 | 11 |
D | J Leong | Victoria | 5 | 10 |
M | Rowe Brothers | Victoria | 6 | 9 |
L | J & W Weidenhofer | South Australia | 7 | 8 |
F | Henry George | South Queensland | 8 | 7 |
A | Norm Wheatley | Western Australia | 9 | 6 |
B | A Turnbull | Nth & Central Queensland | 10 | 5 |
H | W & C Stephan | South Queensland | 11 | 4 |
C | David Bishop | Tasmania | 12 | 3 |
K | D & S Brooks | Nth & Central Queensland | 13 | 2 |
N | Keith Heron | Tasmania | 14 | 1 |
Judges Comments:
First bird owned by Andrew McFarland (Victoria) is a stunning Greygreen that stood off the perch and showed great balance.
Second bird owned by Kakoschke & Rice (South Aust) is a super Grey Budgerigar that would not stand off the perch. A bird that would not stand off the perch but is a stand out bird. It does have a twisted tail as well. It was a very difficult decision.
Third bird owned by Jean Painter (NSW) is a good.