...
Title: | 2022 Class 4 - Normal Violet | |||
---|---|---|---|---|
Class: | Normal Violet | Class #: | 4 | |
Judged By: | Peter Thurn & Scott EricksenEriksen | |||
Cage ID | Exhibitor Name | State | Placing | Points |
S | R Slade | Vic | 1st | 14 |
J | A Jaeschke | WA | 2nd | 13 |
G | M Pace | N&C Qld | 3rd | 12 |
A | Grant & Tammy Beutel | S Qld | 4th | 11 |
O | A Jaeschke | WA | 5th | 10 |
E | J Ennis | Vic | 6th | 9 |
C | Chris & Elena Rogers | NSW | 7th | 8 |
M | Steve Kilduff | S Qld | 8th | 7 |
F | TAMMY EDWARDS | Tas | 9th | 6 |
I | J Ennis | Vic | 10th | 0 |
R | Bevan Mouritz | S Qld | 11th | 0 |
N | Garry & Dianne Pymont | NSW | 12th | 5 |
B | Dennis Lomman | SA | 13th | 4 |
P | PETER KROSS | Tas | 14th | 3 |
K | Jo Towler | N&C Qld | 15th | 2 |
H | Dennis Lomman | SA | 16th | 1 |
L | TAMMY EDWARDS | Tas | 17th | 0 |
T | Garry & Dianne Pymont | NSW | 18th | 0 |
U | J & W Weidenhofer | SA | 19th | 0 |
Q | A Buffa | N&C Qld | 20th | 0 |
D | #N/A | #N/A | 21st | 0 |
...
Second owned by A Jaeschke from Western Australia is another impressive power bird but doesn’t hold together in the wings and feather as the winner does.
Third owned by MIchael Pace from Noth North & Central Queensland lacks the power of the above but still a very good bird.
Fourth owned by Sheppard & Flanagan Grant & Tammy Beutel from South Queensland is a complete bird but not as modern.
Fifth owned Brian Walters from South Queensland by A Jaeschke from Western Australia is a nice hen with good spots but not as much frontal