...
Class: | YELLOW FACED BLUE ASC |
|
| |
Judged By:Nigel Tonkin & Stephen Mow | Kevin O'Callaghan & Linda Patten |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
B | John Barden | New South Wales | 1 | 14 |
A | I Hunter | Victoria | 2 | 13 |
C | J & J Fletcher | Tasmania | 3 | 12 |
I | Dennis Lomman | South Australia | 4 | 11 |
G | C & B Gearing | Western Australia | 5 | 10 |
H | A Rowe | Victoria | 6 | 9 |
E | Kakoschke & Rice | South Australia | 7 | 8 |
L | Norm Wheatley | Western Australia | 8 | 7 |
F | Henry George | South Queensland | 9 | 6 |
N | G & D Winch | South Queensland | 10 | 5 |
M | Andrew Johnson | Tasmania | 11 | 4 |
D | D Wales | Nth & Central Queensland | 12 | 3 |
J | Nutley Family | Nth & Central Queensland | 13 | 2 |
K | Gordon Steward | New South Wales | DQ | 0 |
...