| Title: | 2018 Class 09 - DILUTE ASC |
|
|
|
|---|
| Class: | DILUTE ASC |
| Class #: | 9 |
|---|
| Judged By: | H GEORGE & G BLEICHER | | |
|
|---|
| Cage ID | Exhibitor Name | State | Placing | Points |
|---|
| C | C & B Gearing | WESTERN AUSTRALIA | 1 | 14 |
| B | A Jaeschke | WESTERN AUSTRALIA | 2 | 13 |
| A | Andrew Mcfarland | NEW SOUTH WALES | 3 | 12 |
| K | D Poole | TASMANIA | 4 | 11 |
| D | D Poole | TASMANIA | 5 | 10 |
| H | B. Martin | VICTORIA | 6 | 9 |
| G | A Jaeschke | WESTERN AUSTRALIA | 7 | 0 |
| O | D Poole | TASMANIA | 8 | 0 |
| P | V. Murray | VICTORIA | 9 | 8 |
| S | B & D Card | SOUTH QUEENSLAND | 10 | 7 |
| R | Steve Kilduff | SOUTH QUEENSLAND | 11 | 6 |
| Q | V. Ieria | VICTORIA | 12 | 0 |
| M | J & W Weidenhofer | SOUTH AUSTRALIA | 13 | 5 |
| T | Guinane Family | NORTH & CENTRAL QUEENSLAND | 14 | 4 |
| L | W T Cusack | NEW SOUTH WALES | 15 | 3 |
| E | Garry Edwards | SOUTH QUEENSLAND | 16 | 0 |
| N | D & R Lange | SOUTH AUSTRALIA | 17 | 2 |
| J | Guinane Family | NORTH & CENTRAL QUEENSLAND | 18 | 1 |
| I | Guinane Family | NORTH & CENTRAL QUEENSLAND | 19 | 0 |
| U | E & D Wise | NEW SOUTH WALES | 20 | 0 |
| F |