...
Zone | Final Score |
---|
Victoria | 666 |
New South Wales | 541 |
South Queensland | 481 |
South Australia | 446 |
Nth & Central Queensland | 289 |
Western Australia | 274 |
Tasmania | 229 |
Final Score Sheet:
| Vic | S Qld | NSW | SA | WA | N&C Qld | Tas |
---|
| Section | Class | Accum | Class | Accum | Class | Accum | Class | Accum | Class | Accum | Class | Accum | Class | Accum |
---|
1 | Normal Green | 22 | 22 | 21 | 21 | 25 | 25 | 12 | 12 | 5 | 5 | 15 | 15 | 5 | 5 |
---|
2 | Normal Grey Green | 26 | 48 | 17 | 38 | 21 | 46 | 17 | 29 | 8 | 13 | 13 | 28 | 3 | 8 |
---|
3 | Normal Blue | 23 | 71 | 20 | 58 | 21 | 67 | 20 | 49 | 11 | 24 | 5 | 33 | 5 | 13 |
---|
4 | Normal Violet | 25 | 96 | 19 | 77 | 17 | 84 | 15 | 64 | 11 | 35 | 14 | 47 | 4 | 17 |
---|
5 | Normal Grey | 20 | 116 | 14 | 91 | 27 | 111 | 22 | 86 | 12 | 47 | 7 | 54 | 3 | 20 |
---|
6 | Yellow Faced Blue | 25 | 141 | 25 | 116 | 16 | 127 | 10 | 96 | 8 | 55 | 18 | 72 | 3 | 23 |
---|
7 | Aust. Golden Faced Blue | 25 | 166 | 21 | 137 | 21 | 148 | 12 | 108 | 6 | 61 | 9 | 81 | 11 | 34 |
---|
8 | Black Eyed Self | 26 | 192 | 24 | 161 | 17 | 165 | 13 | 121 | 0 | 61 | 15 | 96 | 0 | 34 |
---|
9 | Dilute | 25 | 217 | 18 | 179 | 16 | 181 | 25 | 146 | 6 | 67 | 8 | 104 | 6 | 40 |
---|
10 | Lutino | 25 | 242 | 23 | 202 | 17 | 198 | 17 | 163 | 13 | 80 | 7 | 111 | 3 | 43 |
---|
11 | Albino | 27 | 269 | 7 | 209 | 22 | 220 | 17 | 180 | 15 | 95 | 14 | 125 | 3 | 46 |
---|
12 | Dark Eyed Clear | 27 | 296 | 10 | 219 | 9 | 229 | 8 | 188 | 19 | 114 | 14 | 139 | 17 | 63 |
---|
13 | Clearwing | 15 | 311 | 16 | 235 | 20 | 249 | 26 | 214 | 10 | 124 | 7 | 146 | 11 | 74 |
---|
14 | Greywing | 25 | 336 | 15 | 250 | 10 | 259 | 19 | 233 | 17 | 141 | 12 | 158 | 7 | 81 |
---|
15 | Cinnamonwing | 20 | 356 | 18 | 268 | 23 | 282 | 20 | 253 | 11 | 152 | 9 | 167 | 4 | 85 |
---|
16 | Spangle Double Factor | 27 | 383 | 11 | 279 | 20 | 302 | 5 | 258 | 10 | 162 | 11 | 178 | 21 | 106 |
---|
17 | Opaline | 23 | 406 | 23 | 302 | 23 | 325 | 13 | 271 | 4 | 166 | 7 | 185 | 12 | 118 |
---|
18 | Opaline AOSV | 21 | 427 | 17 | 319 | 21 | 346 | 3 | 274 | 6 | 172 | 11 | 196 | 25 | 143 |
---|
19 | Clearbody | 27 | 454 | 15 | 334 | 23 | 369 | 13 | 287 | 16 | 188 | 4 | 200 | 7 | 150 |
---|
20 | Lacewing | 20 | 474 | 25 | 359 | 24 | 393 | 15 | 302 | 5 | 193 | 5 | 205 | 11 | 161 |
---|
21 | Fallow | 27 | 501 | 10 | 369 | 12 | 405 | 18 | 320 | 2 | 195 | 23 | 228 | 12 | 173 |
---|
22 | Spangle | 27 | 528 | 19 | 388 | 18 | 423 | 19 | 339 | 10 | 205 | 7 | 235 | 5 | 178 |
---|
23 | Spangle AOSV | 26 | 554 | 20 | 408 | 23 | 446 | 14 | 353 | 9 | 214 | 8 | 243 | 5 | 183 |
---|
24 | Dominant Pied | 17 | 571 | 20 | 428 | 22 | 468 | 25 | 378 | 8 | 222 | 8 | 251 | 5 | 188 |
---|
25 | Recessive Pied | 24 | 595 | 9 | 437 | 18 | 486 | 16 | 394 | 24 | 246 | 6 | 257 | 8 | 196 |
---|
26 | Crest | 25 | 620 | 15 | 452 | 22 | 508 | 13 | 407 | 3 | 249 | 18 | 275 | 9 | 205 |
---|
27 | Aust White Cap | 25 | 645 | 11 | 463 | 19 | 527 | 25 | 432 | 5 | 254 | 11 | 286 | 9 | 214 |
---|
28 | Hen | 21 | 666 | 18 | 481 | 14 | 541 | 14 | 446 | 20 | 274 | 3 | 289 | 15 | 229 |
---|
| 666 |
| 481 |
| 541 |
| 446 |
| 274 |
| 289 |
| 229 |
|
---|
{"serverDuration": 476, "requestCorrelationId": "0f3b77f60021406d930aa7fd3f9d3e65"}