...
Title: | 2017 Class 1 - NORMAL GREEN | |||
---|---|---|---|---|
Class: | NORMAL GREEN | Class #: | 1 | |
Judged By: | Jim Fletcher & Errol Miller | |||
Cage ID | Exhibitor Name | State | Placing | Points |
H | John Boss | New South Wales | 1 | 12 |
L | R & C Ogden | Nth & Central Queensland | 2 | 11 |
F | Henry George | South Queensland | 3 | 10 |
K | J Leong | Victoria | 4 | 9 |
R | R & C Ogden | Nth & Central Queensland | 5 | 8 |
E | D Poole | Tasmania | 6 | 7 |
A | J Leong | Victoria | 7 | 6 |
D | K Kerney | New South Wales | 8 | 5 |
I | T & E Philpott | Tasmania | 9 | 4 |
N | S J Draper | New South Wales | 10 | 0 |
J | Aaron Forbes | South Queensland | 11 | 3 |
Q | D Bentley | Victoria | 12 | 0 |
B | T & K Huth | Nth & Central Queensland | 13 | 0 |
P | Barbara Kelly | South Queensland | 14 | 0 |
C | Dennis Lomman | South Australia | 15 | 2 |
O | R Blair | Tasmania | 16 | 0 |
G | Graham Evans | South Australia | 17 | 1 |
M | S & C Norris | South Australia | 18 | 0 |
...