Title: | 2022 Class 15 - Cinnamonwing | |||
---|---|---|---|---|
Class: | Cinnamonwing | Class #: | 15 | |
Judged By: | Peter Thurn & Stephen Mow | |||
Cage ID | Exhibitor Name | State | Placing | Points |
B | J Leong | Vic | 1st | 14 |
F | B & M Wise | NSW | 2nd | 13 |
D | Holmes Family | SA | 3rd | 12 |
N | O'Callaghan Family | N&C Qld | 4th | 11 |
A | Ian Schneider | N&C Qld | 5th | 10 |
Q | J Leong | Vic | 6th | 9 |
M | I Mamic | Vic | 7th | 0 |
P | Kakoschke & Rice | SA | 8th | 8 |
U | M & D Gearing | WA | 9th | 7 |
K | Sue Strinic | NSW | 10th | 6 |
T | Adam & Amanda Francis | S Qld | 11th | 5 |
S | Mario Capasso | NSW | 12th | 0 |
R | Ian Schneider | N&C Qld | 13th | 0 |
J | A Jaeschke | WA | 14th | 4 |
I | Dennis Lomman | SA | 15th | 0 |
E | Jamie Wright | S Qld | 16th | 3 |
H | PETER KROSS | Tas | 17th | 2 |
G | TREVOR JOHNSON | Tas | 18th | 1 |
C | M & D Gearing | WA | 19th | 0 |
L | Brian Walters | S Qld | 20th | 0 |
O | CHARLESWORTH FAMILY | Tas | 21st | 0 |
These results are for the 2022 National Show in Victor Harbour - This content has been archived and no further comments can be added
General
Content
Integrations