Class: | Normal Green | Class #: | 1 | |
---|---|---|---|---|
Judged By: | Maarten Heylen & Gary Gazzard | |||
Cage ID | Exhibitor Name | State | Placing | Points |
G | I Hunter | Vic | 1st | 14 |
F | C Barnett | NSW | 2nd | 13 |
L | C Buckingham | NSW | 3rd | 12 |
I | G & L Ryan | S Qld | 4th | 11 |
R | J Boss | NSW | 5th | 0 |
D | J Keune | S Qld | 6th | 10 |
J | R & C Ogden | N&C Qld | 7th | 9 |
M | J Leong | Vic | 8th | 8 |
H | Beau & Nigel | SA | 9th | 7 |
C | R & V Gardiner | N&C Qld | 10th | 6 |
B | D & R Lange | SA | 11th | 5 |
T | A Jaeschke | WA | 12th | 4 |
A | D Ward | Tas | 13th | 3 |
K | D Ward | Tas | 14th | 2 |
E | L Trumper | WA | 15th | 1 |
U | M Sloper | SA | 16th | 0 |
O | D Ward | Tas | 17th | 0 |
Q | P Jeffrey | S Qld | 18th | 0 |
S | I Hunter | Vic | 19th | 0 |
P | J Towler | N&C Qld | 20th | 0 |
N | A Jaeschke | WA | DQ | 0 |
Tweet yourself to a devilish time in 2024.... join us in Tassie!
Click here to find out all the latest about the upcoming 2024 ANBC National Show in Launceston, Tasmania
Manage space
Manage content
Integrations