Class: | Normal Grey | Class #: | 5 | |
---|---|---|---|---|
Judged By: | Maarten Heylen & Gary Gazzard | |||
Cage ID | Exhibitor Name | State | Placing | Points |
B | E Whitton | NSW | 1st | 14 |
L | C Barnett | NSW | 2nd | 13 |
G | Holmes Family | SA | 3rd | 12 |
I | B Martin | Vic | 4th | 11 |
C | Holmes Family | SA | 5th | 10 |
E | J Ennis | Vic | 6th | 9 |
Q | Holmes Family | SA | 7th | 0 |
A | Boal Family | S Qld | 8th | 8 |
J | G & D Pymont | NSW | 9th | 0 |
M | M & D Gearing | WA | 10th | 7 |
F | Boal Family | S Qld | 11th | 6 |
K | B & D Card | S Qld | 12th | 0 |
D | L Trumper | WA | 13th | 5 |
R | L Trumper | WA | 14th | 0 |
N | M & S Evans | N&C Qld | 15th | 4 |
U | R Rodriguez | Vic | 16th | 0 |
H | D Brooks | N&C Qld | 17th | 3 |
P | D Brooks | N&C Qld | 18th | 0 |
S | B Dean | Tas | 19th | 2 |
T | P Howard | Tas | 20th | 1 |
O | P Kross | Tas | 21st | 0 |
Judges Comments:
Congratulations to the class exhibitors as the top row is outstanding quality.
First owned by Erric Whitton from New South Wales showed its full potential. Lovely stylish hen and really good position on the perch. Lovely wing carriage and showed herself all day.
Second owned by Craig Barnett from New South Wales has the modern features we are looking for. Great face and super strong with good mask but didn’t show well.
Third owned by Holmes Family from South Australia showed his full potential as did the first bird. Nice outline with perfect wing carriage, but down on body size. Overall, a nice bird.
Fourth owned by B Martin from Victoria is a strong bird with a good modern face but didn’t show. Good facial features. From fourth to tenth there is good quality.