These results are for the 2022 National Show in Victor Harbour - This content has been archived and no further comments can be added
2022 Class 21 - Fallow
Title: | 2022 Class 21 - Fallow | |||
---|---|---|---|---|
Class: | Fallow | Class #: | 21 | |
Judged By: | Peter Thurn & Stephen Mow | |||
Cage ID | Exhibitor Name | State | Placing | Points |
B | N Wheatley | WA | 1st | 14 |
D | R & C Ogden | N&C Qld | 2nd | 13 |
K | W Cachia | Vic | 3rd | 12 |
R | A Rowe | Vic | 4th | 11 |
A | Keevers & Hoskinson | S Qld | 5th | 10 |
N | Kakoschke & Rice | SA | 6th | 9 |
H | N Wheatley | WA | 7th | 8 |
E | Maree & Paul McCusker | NSW | 8th | 7 |
O | R & C Ogden | N&C Qld | 9th | 6 |
M | B Schuster | N&C Qld | 10th | 0 |
I | Greg Horrobin | S Qld | 11th | 5 |
L | Steve Wilson | NSW | 12th | 4 |
P | N Wheatley | WA | 13th | 0 |
C | IAN HARDINGE | Tas | 14th | 3 |
Q | Kakoschke & Rice | SA | 15th | 2 |
U | Greg Horrobin | S Qld | 16th | 0 |
F | A Rowe | Vic | 17th | 0 |
J | ROSS CRACK | Tas | 18th | 1 |
S | ROSS CRACK | Tas | 19th | 0 |
Judges Comments:
Again, another class where the winner picked itself.
First owned by Norm Wheatley from Western Australia, although it only has one tail feather which is twisted, it is superior to the other birds.
We really liked the bird in cage G but it has part of the toe chewed of so we had to disqualify.
Second owned by Russell & Cheryl Ogden from North & Central Queensland, fell off in quality and is missing feather length which is required for the modern budgerigar.
Third owned by Wayne Cachia from Victoria is just a little down in quality to the second.
The bird in fifth placing owned by the partnership of Keevers & Hoskinson from South Queensland has the modern features but needs to improve on the back skull and feather length but the owners are definitely on the right path.
Judging for 2024 is complete! Relive the entire show on YouTube at live video feeds @anbcshow you can also now download the full 2024 Show Results Book online!