Live Results
Class: | BLACKEYED SELF COLOUR ASC |
|
| |
Judged By: | James Bader & Gary Armstrong |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
E | Sheppard & Flanagan | Victoria | 1 | 14 |
B | John Copp | Nth & Central Queensland | 2 | 13 |
F | Mulley & Stafford | South Australia | 3 | 12 |
D | Peter Dodd | New South Wales | 4 | 11 |
N | Don Rixon | Victoria | 5 | 10 |
M | Peter Schellbach | South Queensland | 6 | 9 |
C | Geoff Russell | South Queensland | 7 | 8 |
L | Blair & Poole | Tasmania | 8 | 7 |
G | Blair & Poole | Tasmania | 9 | 6 |
H | Mulley & Stafford | South Australia | 10 | 5 |
J | Peter Dodd | New South Wales | 11 | 4 |
K | FAB | Western Australia | 12 | 3 |
I | B Schuster | Nth & Central Queensland | 13 | 2 |
A | W Bunter | Western Australia | 14 | 1 |
Judges Comments:
First bird owned by Sheppard & Flanagan (Victoria) is a excellent bird, excellent feather with a fantastic face and good variety.
Second bird owned by John Copp (Q’ld North & Central) is a strong bird with all the modern features but down in variety. Excellent face, directional feather and solid.
Third bird owned by Mulley & Stafford (South Australia) Another nice variety hen with a nice face.
Fourth bird owned by Peter Dodd (New South Wales) is intense in variety but did not have the strength to match the first three place getters.
Video Judges Comments: