Class: | Dark Eyed Clear | Class #: | 12 | |
---|---|---|---|---|
Judged By: | Gary Gazzard & Kevin O'Callaghan | |||
Cage ID | Exhibitor Name | State | Placing | Points |
O | A Rowe | Vic | 1st | 14 |
J | D Taylor | Vic | 2nd | 13 |
H | D Fisher | N&C Qld | 3rd | 12 |
A | Charlesworth Family | Tas | 4th | 11 |
S | M & D Gearing | WA | 5th | 10 |
U | M & D Gearing | WA | 6th | 9 |
B | Marshall Family | SA | 7th | 8 |
K | Rowe Brothers | Vic | 8th | 0 |
R | M Faddy | S Qld | 9th | 7 |
P | P Kross | Tas | 10th | 6 |
L | T Butt | NSW | 11th | 5 |
G | M & P McCusker | NSW | 12th | 4 |
D | M Faddy | S Qld | 13th | 3 |
T | D Ward | Tas | 14th | 0 |
C | D Fisher | N&C Qld | 15th | 2 |
M | D Fisher | N&C Qld | 16th | 0 |
I | T Butt | NSW | 17th | 0 |
F | M & D Gearing | WA | 18th | 0 |
Q | M Faddy | S Qld | 19th | 0 |
Tweet yourself to a devilish time in 2024.... join us in Tassie!
Click here to find out all the latest about the upcoming 2024 ANBC National Show in Launceston, Tasmania
General
Content
Integrations