Class: | Spangle AOSV | Class #: | 23 | |
---|---|---|---|---|
Judged By: | Maarten Heylen & Kevin O'Callaghan | |||
Cage ID | Exhibitor Name | State | Placing | Points |
T | Sheppard & Flanagan | Vic | 1st | 14 |
C | R Bucior | NSW | 2nd | 13 |
A | Clay Borg & Skivington | Vic | 3rd | 12 |
U | G & H Hibberd | S Qld | 4th | 11 |
H | V Kocoski | NSW | 5th | 10 |
Q | G & H Hibberd | S Qld | 6th | 9 |
E | S Adams | SA | 7th | 8 |
M | I Schneider | N&C Qld | 8th | 7 |
P | Holmes Family | SA | 9th | 6 |
R | A Humadi | Vic | 10th | 0 |
D | N Wheatley | WA | 11th | 5 |
L | J Matthews | NSW | 12th | 0 |
B | B Walters | S Qld | 13th | 0 |
S | N Wheatley | WA | 14th | 4 |
O | R Blair | Tas | 15th | 3 |
K | R Blair | Tas | 16th | 2 |
J | B Schultz | N&C Qld | 17th | 1 |
I | I Schneider | N&C Qld | 18th | 0 |
G | L Trumper | WA | 19th | 0 |
N | R Blair | Tas | 20th | 0 |
0 | 0 | 0 | 0 | 0 |
Judges Comments:
Remember: Spangles must have target spots and wing markings.
First owned by Sheppard & Flanagan from Victoria was the stand out bird and went straight to the front. He is a Cinnamon Grey Pied with excellent face, mask, width and depth of markings. He selected himself.
Second owned by Richard Bucior from New South Wales is a stylish Greygreen cock bird with good feather direction, good stance but needs to improve the spots. He is a lovely show bird.
Third owned by Clay, Borg & Skivington from Victoria and again is a strong bird but markings need to be more visible.
Fourth owned by Gary & Helen Hibbard from South Queensland is a Dark Green Cinnamon who has lovely silky feather but is not as wide in features. He has a lovely round head with feather direction from all angles.
Fifth owned by V Kocoski from New South Wales is a showy bird with good position on the perch. Unfortunately, it is not quite in condition.
Sixth owned by Gary & Helen Hibbard from South Queensland is a nice hen that needs more width.