Live Results
Class: | NORMAL ASC GREY GREEN |
|
| |
Judged By: | Alan McCauley & Lynne Miller |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
C | Ian Hunter | Victoria | 1 | 14 |
I | C & B Gearing | Western Australia | 2 | 13 |
M | Dennis Lomman | South Australia | 3 | 12 |
F | Henry George | South Queensland | 4 | 11 |
L | Murray & Spink | Victoria | 5 | 10 |
J | Henry George | South Queensland | 6 | 9 |
G | Andrew McFarland | New South Wales | 7 | 8 |
B | Dennis Lomman | South Australia | 8 | 7 |
D | M Gearing | Western Australia | 9 | 6 |
H | Michael Pace | Nth & Central Queensland | 10 | 5 |
E | O'Callaghan Family | Nth & Central Queensland | 11 | 4 |
N | Welshman Family | New South Wales | 12 | 3 |
K | Barber Family | Tasmania | 13 | 2 |
A | Blair & Poole | Tasmania | 14 | 1 |
Judges Comments:
First bird owned by Ian Hunter (Victoria) is a power Greygreen cock is a lovely long bird, solid, great features, good condition.
Second bird owned by C & B Gearing (Western Australia) showed well, has a lovely top end, good length but not the substance of the first bird.
Third bird owned by Dennis Lomman (South Australia) is a good hen with a lovely face, solid shoulder and in good condition.
Fourth bird owned by Henry George (Sth Queensland) let himself down with wings but has a lovely face and deportment.
Video Judges Comments: