Live Results
Class: | DARK EYED CLEAR (Demo Class) |
|
| |
Judged By: | James Bader & Lynne Miller + Alan McCauley & Gary Armstrong |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
I | Henry George | South Queensland | 1 | 0 |
A | Ken Seagrott | New South Wales | 2 | 0 |
C | Mulley & Stafford | South Australia | 3 | 0 |
E | Mort Faddy | South Queensland | 4 | 0 |
D | Home & Howard | Tasmania | 5 | 0 |
L | Mulley & Stafford | South Australia | 6 | 0 |
F | Rowe Brothers | Victoria | 7 | 0 |
B | C & B Gearing | Western Australia | 8 | 0 |
H | Bob Cowburn | New South Wales | 9 | 0 |
N | Home & Howard | Tasmania | 10 | 0 |
G | J Towler | Nth & Central Queensland | 11 | 0 |
M | Brian Abbott | Victoria | 12 | 0 |
J | J Towler | Nth & Central Queensland | 13 | 0 |
K | N/A | Western Australia | None | 0 |
Judges Comments:
First bird owned by Henry George (Sth Queensland) has nice directional feather and variety.
Second bird owned by Ken Seagrott (New South Wales) Similar to the first but lacks a little shoulder.
Third bird owned by Mulley & Stafford (South Australia) has good colour but lacks top end
Overall a good exhibition class.