Live Results
Class: | SPANGLE DOUBLE FACTOR ASC |
|
| |
Judged By: | Alan McCauley & Gary Armstrong |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
C | N Wheatley | Western Australia | 1 | 14 |
F | Geoff Wood | New South Wales | 2 | 13 |
J | N Wheatley | Western Australia | 3 | 12 |
I | K & A Smith | South Australia | 4 | 11 |
M | Stephen Mow | Victoria | 5 | 10 |
B | Murray & Spink | Victoria | 6 | 9 |
K | James Matthews | New South Wales | 7 | 8 |
E | Kev Campbell | South Queensland | 8 | 7 |
D | Michael Crossley | South Australia | 9 | 6 |
A | O'Callaghan Family | Nth & Central Queensland | 10 | 5 |
H | Barber Family | Tasmania | 11 | 4 |
G | Kerr Family | Tasmania | 12 | 3 |
L | Kev Campbell | South Queensland | 13 | 2 |
N | Michael Pace | Nth & Central Queensland | 14 | 1 |
Judges Comments:
First bird owned by N Wheatley (Western Australia) has lovely colour and good width for a hen.
Second bird owned by Geoff Wood (New South Wales) is an outstanding show bird but let down by suffusion.
Third bird owned by N Wheatley (Western Australia) is a powerful hen, best colour out of the first three placings but let herself down by her showmanship.
Fourth owned by K & A Smith (South Australia) is a nice bird but has some suffusion.