Title: | 2022 Class 3 - Normal Blue | |||
---|---|---|---|---|
Class: | Normal Blue | Class #: | 3 | |
Judged By: | Stephen Mow & John Mulley | |||
Cage ID | Exhibitor Name | State | Placing | Points |
F | Holmes Family | SA | 1st | 14 |
H | I Hunter | Vic | 2nd | 13 |
A | A Jaeschke | WA | 3rd | 12 |
C | Sheppard & Flanagan | Vic | 4th | 11 |
G | Brian Walters | S Qld | 5th | 10 |
D | Wally Capper | NSW | 6th | 9 |
E | M Pace | N&C Qld | 7th | 8 |
T | Garry Edwards | S Qld | 8th | 7 |
U | Sue Adams | SA | 9th | 6 |
S | R & M Vidler | N&C Qld | 10th | 5 |
N | Holmes Family | SA | 11th | 0 |
Q | David Dunn | NSW | 12th | 4 |
L | L Trumper | WA | 13th | 3 |
M | Ian & Kathy Manton | NSW | 14th | 0 |
K | R & V Gardiner | N&C Qld | 15th | 0 |
O | A Jaeschke | WA | 16th | 0 |
R | ROY BLAIR | Tas | 17th | 2 |
J | Ian & Jill Spann | S Qld | 18th | 0 |
B | STEVE JACKLYN | Tas | 19th | 1 |
I | CRAIG FOSTER | Tas | 20th | 0 |
0 | #N/A | #N/A | 21st | 0 |
These results are for the 2022 National Show in Victor Harbour - This content has been archived and no further comments can be added
Manage space
Manage content
Integrations