Title: | 2022 Class 14 - Greywing | |||
---|---|---|---|---|
Class: | Greywing | Class #: | 14 | |
Judged By: | Peter Thurn & John Mulley | |||
Cage ID | Exhibitor Name | State | Placing | Points |
K | Sheppard & Flanagan | Vic | 1st | 14 |
F | Sheppard & Flanagan | Vic | 2nd | 13 |
B | James Matthews | NSW | 3rd | 12 |
J | Holmes Family | SA | 4th | 11 |
S | Sue Strinic | NSW | 5th | 10 |
I | Grant & Tammy Beutel | S Qld | 6th | 9 |
Q | Barry Prange | S Qld | 7th | 8 |
C | M & D Gearing | WA | 8th | 7 |
L | D & S Brooks | N&C Qld | 9th | 6 |
H | IAN HARDOINGE | Tas | 10th | 5 |
G | TREVOR JOHNSON | Tas | 11th | 4 |
R | P Gillespie | Vic | 12th | 0 |
M | Anelzark & Bohringer | NSW | 13th | 0 |
T | Kakoschke & Rice | SA | 14th | 3 |
O | W & C Schultz | N&C Qld | 15th | 2 |
D | Grant & Tammy Beutel | S Qld | 16th | 0 |
U | TREVOR JOHNSON | Tas | 17th | 0 |
N | M & D Gearing | WA | 18th | 1 |
P | M & D Gearing | WA | 19th | 0 |
These results are for the 2022 National Show in Victor Harbour - This content has been archived and no further comments can be added
Manage space
Manage content
Integrations