Class: | Normal Grey Green | Class #: | 2 | |
---|---|---|---|---|
Judged By: | Derek Poole & Kevin O'Callaghan | |||
Cage ID | Exhibitor Name | State | Placing | Points |
q | I Hunter | Vic | 1st | 14 |
e | B Walters | S Qld | 2nd | 13 |
b | M Huth | Vic | 3rd | 12 |
m | J Leong | Vic | 4th | 0 |
C | J Spicer | NSW | 5th | 11 |
p | A & C Druery | NSW | 6th | 10 |
j | B Simpson | SA | 7th | 9 |
f | G McCallum | SA | 8th | 8 |
i | S Eriksen | N&C Qld | 9th | 7 |
d | I Schneider | N&C Qld | 10th | 6 |
l | D Tipping | NSW | 11th | 0 |
r | L Trumper | WA | 12th | 5 |
t | M Lawn | S Qld | 13th | 4 |
h | E & L Miller | S Qld | 14th | 0 |
k | L Trumper | WA | 15th | 3 |
n | Charlesworth Family | Tas | 16th | 2 |
s | R & C Ogden | N&C Qld | 17th | 0 |
o | R Blair | Tas | 18th | 1 |
a | L Trumper | WA | 19th | 0 |
u | G England & Sons | SA | 20th | 0 |
g | S & D Walkley | Tas | 21st | 0 |
Judges Comments:
Congratulations to everyone who had birds in this super strong class. It was very enjoyable to judge.
First is Ian Hunter’s bird from Victoria which has a super top end, good length and shoulder width and sits well off the perch. It is a beautiful bird and selected itself.
Second owned by Brian Walters from South Queensland is a little down in spots and mask but still a very nice bird. Th
Third owned by Mike Huth from Victoria has a super top end with a beautiful mask, good shoulder but lacks a little in outline.
Fourth owned by Jeff Leong from Victoria has a good top end but is a smaller bird than those placed above it. It has slight flecking so it was marked down.